The second of three qualifiers for the Wrath of the Gods event. $1,000 and 20,000 Meta Plays Ladder Points are on the line.
In the main event, we have a $12,000 prize pool available for the top 16 players by Meta Plays Ladder Points, which you can collect by playing the qualifiers. (Note: the winner of each qualifier is invited by default, and may NOT play subsequent qualifiers).
Schedule
- This qualifier is a 2-day event, so please ensure you can play play on both days.
-
The early rounds will be played on December 7th.
- You must check in by confirming your participation in our Discord.
- Check in opens at 12:30 UTC and closes at 13:45 UTC.
- Quarterfinals and onwards will be played on December 8th.
- On both days, games will commence at 14:00 UTC.
- UTC time guide here.
@fophuxake is the manager for this tournament. For any questions, concerns or requests, please reach out to her on Discord, or @ her in the comments here (if not urgent).
Wrath of the Gods Sponsors
- World's Edge (Microsoft) - $13,000
- Boit - $1,250
- Meta Plays - $1,250 (of which $1,000 is used for production costs)
- AolIronMaiden - $500
EVENT PRIZES
Prize distribution is as follows (assuming 100% scale):
- 1st place: $500 | 5079 Meta Plays Ladder Points | Gold Medal Icon
- 2nd place: $250 | 3679 Meta Plays Ladder Points | Silver Medal Icon
- 3rd place: $150 | 2679 Meta Plays Ladder Points | Bronze Medal Icon
- 4th place: $100 | 1879 Meta Plays Ladder Points | Copper Medal Icon
- 5-8th place: 779 Meta Plays Ladder Points
- 9-16th place: 237 Meta Plays Ladder Points
- 17-32nd place: 107 Meta Plays Ladder Points
Confused about the tournament system? Check our Tournament and Ladder info posts, and the Wrath of the Gods announcement!
Rules (Handbook)
Please refer to the official Wrath of the Gods Handbook for detailed rules and processes to follow.
Hide/Unhide Sign-Up List
1st Place: Kimo |
2nd Place: HUSKSUPPE |
3rd Place: Kvoth |
4th Place: IamMagic |
Place | Seed | Avatar | Name | Country | Main God | Seasonal League Class | Current Seasonal League Ranking | Seed Points | Points Won | Current Ladder Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kimo | None |
3 | 5 | 5079 | 23716 | |||
2 | 6 | HUSKSUPPE | 7 | 6 | 3679 | 9053 | ||||
3 | 2 | Kvoth | 5 | 2 | 2679 | 13937 | ||||
4 | 1 | IamMagic | 6 | 1 | 1879 | 10458 | ||||
5 | 3 | Grassengroom | 4 | 3 | 779 | 15937 | ||||
6 | 4 | matreiuss | 14 | 4 | 779 | 1558 | ||||
7 | 9 | __ULysses | 9 | 9 | 779 | 5138 | ||||
8 | 23 | zuccolo | 16 | 23 | 779 | 1123 | ||||
9 | 8 | Tunison | 15 | 8 | 237 | 1123 | ||||
10 | 11 | El_Matador | None |
20 | 11 | 237 | 581 | |||
11 | 15 | Somero | None |
21 | 15 | 237 | 581 | |||
12 | 17 | KenziMahfi | None |
17 | 17 | 237 | 581 | |||
13 | 19 | Bee | None |
18 | 19 | 237 | 581 | |||
14 | 20 | Kiluminati | 19 | 20 | 237 | 581 | ||||
15 | 21 | nullra | None |
12 | 21 | 237 | 2116 | |||
16 | 26 | allapes | 25 | 26 | 237 | 344 | ||||
17 | 7 | Afim | 11 | 7 | 107 | 3382 | ||||
18 | 10 | acthegreat | 10 | 10 | 107 | 3687 | ||||
19 | 12 | Garnath | None |
22 | 12 | 107 | 581 | |||
20 | 13 | Fox_EricBR | 23 | 13 | 107 | 451 | ||||
21 | 14 | DIVINE_APT | 26 | 14 | 107 | 344 | ||||
22 | 16 | NyanRacingCat | 27 | 16 | 107 | 214 | ||||
23 | 18 | HellsRavage | None |
30 | 18 | 107 | 214 | |||
24 | 22 | zastosy | 34 | 22 | 107 | 214 | ||||
25 | 24 | Looki | None |
24 | 24 | 107 | 344 | |||
26 | 29 | draqbot | 46 | 29 | 107 | 107 | ||||
27 | 30 | Zapata_BR | 35 | 30 | 107 | 214 | ||||
28 | 31 | DerSuperSaiyajin | None |
New To Ladder | 31 | 107 | 0 | |||
29 | 32 | prettyprime | 45 | 32 | 107 | 107 | ||||
30 | 37 | forevertilldawn | 41 | 37 | 107 | 107 | ||||
31 | 38 | Nulf | 44 | 38 | 107 | 107 | ||||
32 | 40 | Flamez | 40 | 40 | 107 | 107 | ||||
33 | 25 | Gaboo21 | 29 | 25 | 0 | 214 | ||||
34 | 27 | iamklaus | 72 | 27 | 0 | 0 | ||||
35 | 28 | JohnArbiter | 63 | 28 | 0 | 0 | ||||
36 | 33 | GarMadjuda | 43 | 33 | 0 | 107 | ||||
37 | 34 | Naummw | 67 | 34 | 0 | 0 | ||||
38 | 35 | AoL_Poker | 71 | 35 | 0 | 0 | ||||
39 | 36 | Neymar | 49 | 36 | 0 | 107 | ||||
40 | 39 | Ezad | None |
48 | 39 | 0 | 107 | |||
41 | 41 | IamKusluk | 69 | 41 | 0 | 0 | ||||
42 | 42 | monkfish | 56 | 42 | 0 | 0 | ||||
43 | 43 | joeybadz | 54 | 43 | 0 | 0 | ||||
44 | 44 | eisomarto | 65 | 44 | 0 | 0 | ||||
DQ | 45 | GodSergarb | New To Ladder | 45 | 0 | 0 | ||||
46 | 46 | Wuzziaka | 66 | 46 | 0 | 0 | ||||
47 | 47 | Darkwolf | 73 | 47 | 0 | 0 | ||||
48 | 48 | Nito | 57 | 48 | 0 | 0 |
Recommended Comments
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.