Donation Leaderboard | ||||||
---|---|---|---|---|---|---|
Rank | Username | Avatar | Donator Group | Badge | Amount Donated | |
1 | Flaco | Level 5 Donator | £1,988.00 | |||
2 | Redfactor4 | Level 4 Donator | £790.00 | |||
3 | Skettiboi | Level 3 Donator | £466.00 | |||
4 | GanG | Level 3 Donator | £318.00 | |||
5 | WarriorMario | Level 3 Donator | £300.00 | |||
6 | jimmins31 | Level 3 Donator | £292.00 | |||
7 | Phenomenon | Level 3 Donator | £276.00 | |||
8 | Greyshot117 | Level 3 Donator | £197.00 | |||
9 | Kilty | Level 3 Donator | £176.00 | |||
10 | Ippert | Level 3 Donator | £168.00 | |||
11 | joeybadz | Level 3 Donator | £137.00 | |||
12 | Apexsean | Level 3 Donator | £129.00 | |||
13 | Morbsta | Level 3 Donator | £102.00 | |||
14 | NebNarwhal | Level 2 Donator | £79.00 | |||
15 | Migiri | Level 2 Donator | £79.00 | |||
16 | ItShinesWhenIPK | Level 2 Donator | £79.00 | |||
17 | DarkangelJSB | Level 2 Donator | £75.00 | |||
18 | S1rL1am | Level 2 Donator | £70.00 | |||
19 | Theta_Goliath | Level 2 Donator | £57.00 | |||
20 | GreenApple | Level 2 Donator | £56.00 | |||
21 | Blinx | Level 2 Donator | £50.00 | |||
22 | KirkJr | Level 2 Donator | £50.00 | |||
23 | Defender707 | Level 2 Donator | £50.00 | |||
24 | BlueJ93 | Level 2 Donator | £39.00 | |||
25 | RisingSun | Level 2 Donator | £39.00 | |||
26 | VisioN | Level 2 Donator | £39.00 | |||
27 | debakle | Level 2 Donator | £39.00 | |||
28 | Currahee | Level 2 Donator | £39.00 | |||
29 | LikelySquidward | Level 2 Donator | £31.00 | |||
30 | Psyalac | Level 2 Donator | £30.00 | |||
31 | wiilllz | Level 2 Donator | £25.00 | |||
32 | Bankai | Level 1 Donator | £20.00 | |||
33 | Mystced | Level 1 Donator | £19.00 | |||
34 | Kimber45ACP | Level 2 Donator | £19.00 | |||
35 | Yeatzee | Level 1 Donator | £19.00 | |||
36 | alexanderpetkov | Level 1 Donator | £15.00 | |||
37 | STLR_SKUNKY | Level 1 Donator | £13.00 | |||
38 | SeVe13N | Level 1 Donator | £13.00 | |||
39 | Nakamura | Level 1 Donator | £11.00 | |||
40 | HighTorqueJoints | Level 1 Donator | £10.00 | |||
41 | Scorpionlawz | Level 1 Donator | £7.00 | |||
42 | gunther09_Nuernb | Level 1 Donator | £7.00 | |||
43 | Radioflyer309 | Level 1 Donator | £7.00 | |||
44 | TeamRespawn | Level 1 Donator | £3.00 | |||
45 | Rode | Level 1 Donator | £3.00 | |||
46 | Chenla | Level 1 Donator | £1.00 |
-
Our Supporters
-
Thanks to our supporters, we can keep doing what we are doing, and reach event prize pools that would be impossible otherwise!
We appreciate each one of you, no matter the extent of your contributions. Thank you!
-
Active Subscriber Leaderboard Rank Username Avatar Sub Group Badge Months Subbed Amount Contributed 1 Scorpionlawz Tier 6 Subscriber 7 £194.14 Inactive Subscriber Leaderboard Rank Username Avatar Months Subbed Amount Contributed 1 AoL_Iron_maiden 20 £236.84 2 joeybadz 23 £181.52 3 Skettiboi 13 £169.76 4 SeVe13N 14 £157.89 5 Chenla 25 £98.55 6 Kilty 21 £81.99 7 strausshaus 17 £56.36 8 VikkiZoro 12 £47.31 9 UncleRuss 1 £39.49 10 ItShinesWhenIPK 3 £35.53 11 Phenomenon 6 £33.13 12 Jaymo 3 £29.60 13 CheddarfulLad 1 £19.74 14 JaguarRush 2 £15.78 15 Kimber45ACP 4 £11.03 16 NeWYoRkLeGenD 2 £7.88 17 Nakamura 1 £2.36 -
Showmatch Host Leaderboard Rank Username Avatar Group Badge Number of Showmatches Hosted Amount in Prizes 1 CheddarfulLad Minor Showmatch Host 4 £77.39 2 Phenomenon Basic Showmatch Host 2 £67.92 3 Apexsean Basic Showmatch Host 2 £50.54 4 VisioN Major Showmatch Host 1 £41.86 5 Lucrex1 Basic Showmatch Host 1 £41.07 6 POSEIDON Basic Showmatch Host 1 £33.96 7 joeybadz Basic Showmatch Host 1 £33.96 8 Keanu717 Major Showmatch Host 1 £33.96 9 Scorpionlawz Basic Showmatch Host 1 £25.27