Donation Leaderboard | ||||||
---|---|---|---|---|---|---|
Rank | Username | Avatar | Donator Group | Badge | Amount Donated | |
1 | Flaco | Level 5 Donator | £1,988.00 | |||
2 | Redfactor4 | Level 4 Donator | £790.00 | |||
3 | Skettiboi | Level 3 Donator | £466.00 | |||
4 | GanG | Level 3 Donator | £318.00 | |||
5 | WarriorMario | Level 3 Donator | £300.00 | |||
6 | jimmins31 | Level 3 Donator | £292.00 | |||
7 | Phenomenon | Level 3 Donator | £276.00 | |||
8 | Greyshot117 | Level 3 Donator | £197.00 | |||
9 | Kilty | Level 3 Donator | £176.00 | |||
10 | Ippert | Level 3 Donator | £168.00 | |||
11 | joeybadz | Level 3 Donator | £137.00 | |||
12 | Apexsean | Level 3 Donator | £129.00 | |||
13 | DarkangelJSB | Level 3 Donator | £125.00 | |||
14 | Morbsta | Level 3 Donator | £112.00 | |||
15 | Blinx | Level 2 Donator | £90.00 | |||
16 | S1rL1am | Level 2 Donator | £80.00 | |||
17 | NebNarwhal | Level 2 Donator | £79.00 | |||
18 | Migiri | Level 2 Donator | £79.00 | |||
19 | ItShinesWhenIPK | Level 2 Donator | £79.00 | |||
20 | Theta_Goliath | Level 2 Donator | £57.00 | |||
21 | GreenApple | Level 2 Donator | £56.00 | |||
22 | Defender707 | Level 2 Donator | £50.00 | |||
23 | KirkJr | Level 2 Donator | £50.00 | |||
24 | VisioN | Level 2 Donator | £39.00 | |||
25 | BlueJ93 | Level 2 Donator | £39.00 | |||
26 | Currahee | Level 2 Donator | £39.00 | |||
27 | debakle | Level 2 Donator | £39.00 | |||
28 | RisingSun | Level 2 Donator | £39.00 | |||
29 | LikelySquidward | Level 2 Donator | £31.00 | |||
30 | Psyalac | Level 2 Donator | £30.00 | |||
31 | wiilllz | Level 2 Donator | £25.00 | |||
32 | flexbuffchest21 | Level 2 Donator | £23.00 | |||
33 | Gama115 | Level 1 Donator | £20.00 | |||
34 | Bankai | Level 1 Donator | £20.00 | |||
35 | gunther09_Nuernb | Level 1 Donator | £20.00 | |||
36 | Mystced | Level 1 Donator | £19.00 | |||
37 | Kimber45ACP | Level 2 Donator | £19.00 | |||
38 | Yeatzee | Level 1 Donator | £19.00 | |||
39 | alexanderpetkov | Level 1 Donator | £15.00 | |||
40 | STLR_SKUNKY | Level 1 Donator | £13.00 | |||
41 | SeVe13N | Level 1 Donator | £13.00 | |||
42 | Nakamura | Level 1 Donator | £11.00 | |||
43 | HighTorqueJoints | Level 1 Donator | £10.00 | |||
44 | Radioflyer309 | Level 1 Donator | £7.00 | |||
45 | Scorpionlawz | Level 1 Donator | £7.00 | |||
46 | Rode | Level 1 Donator | £3.00 | |||
47 | TeamRespawn | Level 1 Donator | £3.00 | |||
48 | Chenla | Level 1 Donator | £1.00 |
-
Our Supporters
-
Thanks to our supporters, we can keep doing what we are doing, and reach event prize pools that would be impossible otherwise!
We appreciate each one of you, no matter the extent of your contributions. Thank you!
-
Active Subscriber Leaderboard Rank Username Avatar Sub Group Badge Months Subbed Amount Contributed 1 Skettiboi Tier 4 Subscriber 15 £192.24 2 Chenla Tier 1 Subscriber 26 £100.04 3 krew2040 Tier 3 Subscriber 3 £24.43 4 flexbuffchest21 Tier 4 Subscriber 2 £22.48 Inactive Subscriber Leaderboard Rank Username Avatar Months Subbed Amount Contributed 1 AoL_Iron_maiden 20 £236.84 2 Scorpionlawz 7 £194.14 3 joeybadz 23 £181.52 4 SeVe13N 14 £157.89 5 Kilty 21 £81.99 6 strausshaus 17 £56.36 7 VikkiZoro 12 £47.31 8 UncleRuss 1 £39.49 9 ItShinesWhenIPK 3 £35.53 10 Phenomenon 6 £33.13 11 NoDistractions 2 £29.98 12 Jaymo 3 £29.60 13 CheddarfulLad 1 £19.74 14 JaguarRush 2 £15.78 15 Crucix 1 £12.49 16 Olvadi 3 £12.47 17 Kimber45ACP 4 £11.03 18 NeWYoRkLeGenD 2 £7.88 19 Nakamura 1 £2.36 -
Showmatch Host Leaderboard Rank Username Avatar Group Badge Number of Showmatches Hosted Amount in Prizes 1 CheddarfulLad Minor Showmatch Host 4 £77.39 2 Phenomenon Basic Showmatch Host 2 £67.92 3 Apexsean Basic Showmatch Host 2 £50.54 4 VisioN Major Showmatch Host 1 £41.86 5 Lucrex1 Basic Showmatch Host 1 £41.07 6 POSEIDON Basic Showmatch Host 1 £33.96 7 joeybadz Basic Showmatch Host 1 £33.96 8 Keanu717 Major Showmatch Host 1 £33.96 9 Scorpionlawz Basic Showmatch Host 1 £25.27