Showmatch Host Leaderboard | ||||||
---|---|---|---|---|---|---|
Rank | Username | Avatar | Group | Badge | Number of Showmatches Hosted | Amount in Prizes |
1 | CheddarfulLad | Minor Showmatch Host | 4 | £77.39 | ||
2 | Phenomenon | Basic Showmatch Host | 2 | £67.92 | ||
3 | Apexsean | Basic Showmatch Host | 2 | £50.54 | ||
4 | VisioN | Major Showmatch Host | 1 | £41.86 | ||
5 | Lucrex1 | Basic Showmatch Host | 1 | £41.07 | ||
6 | Keanu717 | Major Showmatch Host | 1 | £33.96 | ||
7 | POSEIDON | Basic Showmatch Host | 1 | £33.96 | ||
8 | joeybadz | Basic Showmatch Host | 1 | £33.96 | ||
9 | Scorpionlawz | Basic Showmatch Host | 1 | £25.27 |
Advertising Spaces
Purchase advertising space on the website.
3 products
-
In-Content Ad
4.99 GBP/month -
Sidebar Ad
3.99 GBP/month -
Footer Ad
3.99 GBP for first month
0.00 GBP/month renewal
-
Featured Products
-
Purchase Advertisement Spaces
-
Footer Ad
3.99 GBP for first month
0.00 GBP/month renewal -
Sidebar Ad
3.99 GBP/month -
In-Content Ad
4.99 GBP/month
-
-